- AAPL 141,66 +3,39 +2,45%
- FB 196,64 +0,99 +0,51%
- GOOG 2.332,45 -38,31 -1,62%
- TWTR 39,19 -0,22 -0,56%
- EURGBP 0,86 +0,00 +0,23%
- CSCO 43,77 -0,33 -0,75%
- MSFT 267,70 +8,84 +3,42%
- IBM 142,06 +3,62 +2,61%
- LNKD 195,96 0,00 0,00%
- INTC 38,61 +1,20 +3,21%
- AAPL 141,66 +3,39 +2,45%
- FB 196,64 +0,99 +0,51%
- GOOG 2.332,45 -38,31 -1,62%
- TWTR 39,19 -0,22 -0,56%
- EURGBP 0,86 +0,00 +0,23%
- CSCO 43,77 -0,33 -0,75%
- MSFT 267,70 +8,84 +3,42%
- IBM 142,06 +3,62 +2,61%
- LNKD 195,96 0,00 0,00%
- INTC 38,61 +1,20 +3,21%
Bitcoin gana más del 5% a $ 31,441.76

Bitcoin rose 5.2% to $31,441.76 at 2000 GMT on Monday, adding $1,552.78 to its previous close.
The world’s biggest and best-known cryptocurrency is down 34.8% from the year’s high of $48,234 on March 28.
Ether, the coin linked to the ethereum blockchain network, rose 3.17% to $1,862.14 on Monday, adding $57.16 to its previous close.
Fuente: Investing.
Borsen Kapital